| System Status at 9:34 AM | ||||
|---|---|---|---|---|
| Booted Sun Aug 17 21:15 CDT (running 2 days, 12 1/4 hours) |
Free memory 451MB |
Available memory 0.989GB |
In use 50% |
Data Fetch |
| Agent | Last Data | Age of Data | Last Try | On/Off-line |
| Radar data fetcher | 9:10 AM | 24 minutes | 3 minutes | Online |
| Radar image fetcher | 9:28 AM | 6 minutes | 1 minute | Online |
| HCOEM flow data fetcher | 9:00 AM | 34 minutes | 2 minutes | Online |
| NOAA status fetcher | 9:30 AM | 4 minutes | 4 minutes | Online |
| Camera recorder | Not saving | 2 minutes | Online | |
| EMWIN fetcher | Thu., 4:22 PM | 523 days, 17 1/4 hours | 420 days, 2 hours, 10 minutes | Down |
| Data processors | ||||
| Agent | Last Report | Age of Report | On/Off-line | |
| HEC1 Chartmaker | 9:10 AM | 24 minutes | Online | |
| Rainfall chartmaker | 9:30 AM | 4 minutes | Online | |



